Genealogical Line in England And Virginia:
1360-1413 | Thomas de Ferriby - made Baron of Excheques by Henry IV in 1399. |
1410-1475 | Johanis Fereby de Palistry, son of Thomas de Ferriby. |
1465-1530 | Sir Richard Fereby - son of Johanis Fereby de Palistry. |
1505-1560 | Thomas Ferriby son of Sir Richard Fereby. |
1550-1614 | William Ferebe son of Thomas Ferriby. |
1600-1660 | Thomas Ferebe son of William Ferebe(Ferriby). |
1642-1705 | John Ferebee (Gent) son of Thomas Ferebe. |
1693-1753 | James Ferebee son of John Ferebee Gent and Elizabeth Joyce Ellis Ferebee. |
1715-1763 | Lt. Col. John Ferebee son of James Ferebee (1st wife unknown). |
1752-1816 | Willis Ferebee son of Lt. Col. John Ferebee and wife Mary Jollif Ferebee. |
1793-1863 | Nancy Ferebee Brinkley daughter of Willis and Mary Ferebee. |
1818-1849 | Sarah M. Brinkley Neville daughter of John and Nancy Ferebee Brinkley. |
1838-1921 | Ann Eliza Caroline Neville Partin daughter of Henry Willis Neville and Sarah M. Brinkley Neville. |
1861-1960 | Mary Virginia Partin Cotton daughter of John W. Partin and Ann Eliza Caroline Neville Partin. |
1882-(unknown) | Nina E. Cotton Evenson (2nd Marriage) daughter of Mary Virginia and Joseph Sylvester Cotton. |
1900-(unknown) | Mary Lemoine Partin daughter of Nina E. Cotton and Donald B. Partin (1st Marriage). |
1921-(unknown) | Wirt Hargrove Hatcher, Jr. son of Mary |
1849-1945 | Sarah Margaret (Sallie) Partin, oldest daughter of Ann Eliza Caroline Neville Partin and John Willis Partin. |
1891-(unknown) | Julia Rebecca Cutchin Edwards daughter of Sarah Margaret (Sallie) Partin Everard Holladay Cutchin. |
1897-(unknown) | Robert Lloyd Cutchin son of Sarah Margaret Partin and Everard Holladay Cutchin. |
1919-(unknown) | Francis Belvin Cutchin son of Robert Lloyd Cutchin and Lucretia Francis Jolliet. |
1941-(unknown) | Allen Perry Cutchin (1). |
1946-(unknown) | Gloria Francis Cutchin (2). |
1950-(unknown) | Charles Belvin Cutchin (3). |
1839-1921 Ann Eliza Caroline Neville Partin and John William Partin
Daughters:
1861-1921 Mary Virginia Partin Cotton
1849-1945:
Sarah Margaret (Sallie) Partin
Everard Holladay Cutchin
Wilford I. Hodsden, Sr.
Robert-Davis-Mae-Nina-Julia
Robert:
(1) Everard - Juanita
(2) Belvin - Allen, Gloria, Charles
(3) Willis - Willis C. Jr., Pamela Sue, Ernest C.
(4) Betty - G. R. Anderton, Patsy, Babs
(5) Nancy - Regina Frances, Dennis
Davis:
(1) Corrine - Jim, other unknown
Mae:
(1) Margaret - Rodney Jr., Hannon
Nina:
(1) Jimmie - Jim, Donald, Diane
Julia:
Unknown
Belvin's father is Robert L. Cutchin.
Robert's mother was Sarah Margaret Partin.
Sarah's mother was Annie Eliza Caroline Neville.
Annie's mother was Sarah Brinkley.
Sarah's mother was Nancy Ferebee.
Nancy's father was Willis Ferebee.
Willis' father was John Ferebe (Lt. Colonel of Malitia of Norfolk, Virginia.
Lt. Colonel John Ferebee - B 1718- D 1763.
Son was James - Wife Unknown.
James' son was Willis Ferebe - B 1752 - D 1816.
Nancy Ferebee Brinkley daughter of Willis Ferebee - B 1793 - D 1863
Sarah M. Brinkley Neville - B 1818 - D 1849 - daughter of John Brinkley and Nancy Ferebee Brinkley.